Airfoil DWDouble-Width Fans combine the efficiency of airfoil wheels with construction to suit supply and exhaust applications as well as commercial heating, ventilating and air-conditioning systems. |
|
| Wheel Design: | Backward Inclined-Airfoil |
| Design Features: | VOLUME - to 350,000 CFM PRESSURES - to 14" WG TEMPERATURES - to 120°F 20 SIZES - 10"-73" ARRANGEMENTS - 3, 7 |
| Available Materials of Construction: | Carbon Steel Stainless Steel Aluminum Special Alloys |
| Product Bulletin: | Double-Width AcoustaFoil Fans (MV-103) - 8.0 mb |
| Guide Specifications: | Specifying Double-Width AcoustaFoil Fans (ES-142) |
| Installation, Operation & Maintenance Manual: | IM-MV-1 |
| Drawings & Material Specifications: | DWDI_Dims.pdf    Drawing Finder |
| Similar Products: | Single-Width Fans (For Lower Capacity) Plenum Fans (For Alternative Designs) FC DWDI Fans (For Lower Capacities) |
